Canon 550D
Front
Back
Top
Side
Canon Eos 550D (18cm-55cm镜头)
本来想买Nikon D3100,但是Nikon拍出来的照片很Sharp反而Canon拍出来的照片很Soft。
最后,我选择了Canon Eos 550D。
Nikon vs Canon
Nikon适合拍风景
Superb Imaging Performance | • | 18 megapixels APS-C sized CMOS sensor for high resolution images of superb quality and details |
| • | DIGIC 4 Imaging Processor’s 14-bit A/D conversion gives rapid processing speeds while maintaining fine detail and accurate colour reproduction |
| • | Auto Lighting Optimizer function with 4 settings (Standard, low, strong and disable) - Analyzes the brightness of the photographic subject, and automatically corrects the dark parts to make them brighter. |
| • | Lens Peripheral Illumination Correction setting to automatically even the brightness across the image |
| • | Full HD Video capture at 1920 x 1080 resolution with flexible frame rates (30p, 25p &24p) for up to 4GB per clip with HDMI output (CEC compliant) for HD viewing of stills and video |
| • | External microphone terminal provided for recording sound via an external microphone |
| • | SD quality (640 x 480) movie recording equivalent of about 7x magnification of regular movie shooting |
| Quick response for stress-free shooting |
| • | 3.7fps continuous shooting speed, up to a maximum burst of 34 shots. |
| • | Fast 0.1sec. startup time (CIPA specification standard) |
| • | Shooting from the LCD monitor allows easy verification of focus, composition and exposure. |
| • | Silent shooting mode for quiet environments |
| • | Enhanced live view focusing methods, including Quick mode, Live mode and Face detection mode. |
| • | Comprehensive measures to minimize the effects of dust particles on images |
| • | Includes Self Cleaning Sensor Unit and Dust Delete Function |
| Ease of Operability |
| • | Wide, 3.0-inch (3:2) Clear View LCD (1, 040,000 dots) with multiple coatings for improved viewing and smudge-resistant protection. |
| • | HDMI-CEC (High Definition Multimedia Interface – Consumer Electronics Control) compatible output for displaying full high-resolution images on a High Definition TV |
| Fast & Sharp Focus |
| • | Precision 9-point auto-focus (AF) system provides high degree of focusing accuracy | ||
| • | Flexible setting of ISO speed to adjust camera’s sensitivity to light for best exposure (ISO 100 – 36400, ISO expandable to 12800). | ||
| • | Advanced metering system: 63 zone dual-layer metering sensor | ||
| • | +/- 5 steps exposure compensation | ||
| • | 4 metering modes: Evaluative, Partial, Centre-weighted average and Spot. | ||
| • | 8 White Balance settings to fine-tune white balance as desired:
|
| Shooting Modes |
| • | Mode dial for easy access to a wide range of shooting modes for different shooting conditions:
|
| Picture Style |
| • | Just like selecting the film type on a conventional camera, users can get the optimum image by selecting the correct setting. | ||||||||||||||
| • | 6 image composition modes available with sharpness, contrasts, colour tone, saturation can be adjustable:
| ||||||||||||||






没有评论:
发表评论